<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Training</title>
	<atom:link href="http://www.onlineforextraining.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlineforextraining.org</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 18:36:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://www.onlineforextraining.org</link>
<url>http://onlineforextraining.org/wp-content/mbp-favicon/earth_rotate[1].gif</url>
<title>Online Forex Training</title>
</image>
		<item>
		<title>Weekly Review and Outlook: Strong Return of Risk Appetite, Dollar Index Heading Back to 80?</title>
		<link>http://www.onlineforextraining.org/weekly-review-and-outlook-strong-return-of-risk-appetite-dollar-index-heading-back-to-80/</link>
		<comments>http://www.onlineforextraining.org/weekly-review-and-outlook-strong-return-of-risk-appetite-dollar-index-heading-back-to-80/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:36:35 +0000</pubDate>
		<dc:creator>Action Insight (All Reports)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/action-insight/market-overview/weekly-review-and-outlook:-strong-return-of-risk-appetite,-dollar-index-heading-back-to-80%3f-20100904121651/</guid>
		<description><![CDATA[Dollar was broadly lower last week on return of risk appetite following some solid economic data from US and China. Non-farm payroll showed a solid 67k expansion in the private job market even though the headline number showed -54k contraction. Both figures were better than expectation of 40k and -105k<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/7uepXHDu8f8" height="1">]]></description>
			<content:encoded><![CDATA[Dollar was broadly lower last week on return of risk appetite following some solid economic data from US and China. Non-farm payroll showed a solid 67k expansion in the private job market even though the headline number showed -54k contraction. Both figures were better than expectation of 40k and -105k<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/7uepXHDu8f8" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.onlineforextraining.org/weekly-review-and-outlook-strong-return-of-risk-appetite-dollar-index-heading-back-to-80/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/USD Weekly Outlook</title>
		<link>http://www.onlineforextraining.org/eurusd-weekly-outlook-30/</link>
		<comments>http://www.onlineforextraining.org/eurusd-weekly-outlook-30/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 10:01:54 +0000</pubDate>
		<dc:creator>Action Insight (All Reports)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/action-insight/eurusd-outlook/eur%10usd-weekly-outlook-20100904121650/</guid>
		<description><![CDATA[EUR/USD's recovery extend further to as high as 1.2896 last week but is still limited below mentioned 1.2921 resistance. Considering that it's near to this resistance, we'll stay neutral initially this week. As long as 1.2921 resistance holds, we'd still expect fall from 1.3330 to resume sooner or later. Below<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/1_xaOYNkpsE" height="1">]]></description>
			<content:encoded><![CDATA[<p></p><p>EUR/USD&#8217;s recovery extend further to as high as 1.2896 last week but is still limited below mentioned 1.2921 resistance. Considering that it&#8217;s near to this resistance, we&#8217;ll stay neutral initially this week. As long as 1.2921 resistance holds, we&#8217;d still expect fall from 1.3330 to resume sooner or later. Below<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/1_xaOYNkpsE" height="1" width="1"/></p>
<p><a href="http://www.addtoany.com/add_to/yahoo_bookmarks?linkurl=http%3A%2F%2Fwww.onlineforextraining.org%2Feurusd-weekly-outlook-30%2F&amp;linkname=EUR%2FUSD%20Weekly%20Outlook" title="Yahoo Bookmarks" rel="nofollow" target="_blank"><img src="http://www.onlineforextraining.org/wp-content/plugins/add-to-any/icons/yahoo.png" width="16" height="16" alt="Yahoo Bookmarks"/></a> <a href="http://www.addtoany.com/add_to/aol_mail?linkurl=http%3A%2F%2Fwww.onlineforextraining.org%2Feurusd-weekly-outlook-30%2F&amp;linkname=EUR%2FUSD%20Weekly%20Outlook" title="AOL Mail" rel="nofollow" target="_blank"><img src="http://www.onlineforextraining.org/wp-content/plugins/add-to-any/icons/aol.png" width="16" height="16" alt="AOL Mail"/></a> <a href="http://www.addtoany.com/add_to/google_gmail?linkurl=http%3A%2F%2Fwww.onlineforextraining.org%2Feurusd-weekly-outlook-30%2F&amp;linkname=EUR%2FUSD%20Weekly%20Outlook" title="Google Gmail" rel="nofollow" target="_blank"><img src="http://www.onlineforextraining.org/wp-content/plugins/add-to-any/icons/gmail.png" width="16" height="16" alt="Google Gmail"/></a> <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.onlineforextraining.org%2Feurusd-weekly-outlook-30%2F&amp;linkname=EUR%2FUSD%20Weekly%20Outlook"><img src="http://www.onlineforextraining.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.onlineforextraining.org/eurusd-weekly-outlook-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/JPY Weekly Outlook</title>
		<link>http://www.onlineforextraining.org/usdjpy-weekly-outlook-30/</link>
		<comments>http://www.onlineforextraining.org/usdjpy-weekly-outlook-30/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 09:47:12 +0000</pubDate>
		<dc:creator>Action Insight (All Reports)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/action-insight/usdjpy-outlook/usd%10jpy-weekly-outlook-20100904121649/</guid>
		<description><![CDATA[USD/JPY stayed in choppy sideway trading last week as consolidations for 83.61 continued. Initial bias remains neutral this week and some more consolidations could still be seen. Note that above 85.89 will bring stronger rebound. But even in such case, upside upside should be limited well below 88.25 support turned<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/wwQSUTHoktk" height="1">]]></description>
			<content:encoded><![CDATA[USD/JPY stayed in choppy sideway trading last week as consolidations for 83.61 continued. Initial bias remains neutral this week and some more consolidations could still be seen. Note that above 85.89 will bring stronger rebound. But even in such case, upside upside should be limited well below 88.25 support turned<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/wwQSUTHoktk" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.onlineforextraining.org/usdjpy-weekly-outlook-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Weekly Outlook</title>
		<link>http://www.onlineforextraining.org/gbpusd-weekly-outlook-30/</link>
		<comments>http://www.onlineforextraining.org/gbpusd-weekly-outlook-30/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 09:34:27 +0000</pubDate>
		<dc:creator>Action Insight (All Reports)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/action-insight/gbpusd-outlook/gbp%10usd-weekly-outlook-20100904121648/</guid>
		<description><![CDATA[GBP/USD dipped to 1.5326 last week but turned sideway since then. Initial bias remains neutral this week and some more consolidations could be seen. Nevertheless, upside is expected to be limited by 1.5596 resistance and bring resumption of fall from 1.5997. Below 1.5326 will target 1.5123 cluster support (50% retracement<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/9jp9hQ9IV1A" height="1">]]></description>
			<content:encoded><![CDATA[<p></p><p>GBP/USD dipped to 1.5326 last week but turned sideway since then. Initial bias remains neutral this week and some more consolidations could be seen. Nevertheless, upside is expected to be limited by 1.5596 resistance and bring resumption of fall from 1.5997. Below 1.5326 will target 1.5123 cluster support (50% retracement<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/9jp9hQ9IV1A" height="1" width="1"/></p>
<p><a href="http://www.addtoany.com/add_to/yahoo_bookmarks?linkurl=http%3A%2F%2Fwww.onlineforextraining.org%2Fgbpusd-weekly-outlook-30%2F&amp;linkname=GBP%2FUSD%20Weekly%20Outlook" title="Yahoo Bookmarks" rel="nofollow" target="_blank"><img src="http://www.onlineforextraining.org/wp-content/plugins/add-to-any/icons/yahoo.png" width="16" height="16" alt="Yahoo Bookmarks"/></a> <a href="http://www.addtoany.com/add_to/aol_mail?linkurl=http%3A%2F%2Fwww.onlineforextraining.org%2Fgbpusd-weekly-outlook-30%2F&amp;linkname=GBP%2FUSD%20Weekly%20Outlook" title="AOL Mail" rel="nofollow" target="_blank"><img src="http://www.onlineforextraining.org/wp-content/plugins/add-to-any/icons/aol.png" width="16" height="16" alt="AOL Mail"/></a> <a href="http://www.addtoany.com/add_to/google_gmail?linkurl=http%3A%2F%2Fwww.onlineforextraining.org%2Fgbpusd-weekly-outlook-30%2F&amp;linkname=GBP%2FUSD%20Weekly%20Outlook" title="Google Gmail" rel="nofollow" target="_blank"><img src="http://www.onlineforextraining.org/wp-content/plugins/add-to-any/icons/gmail.png" width="16" height="16" alt="Google Gmail"/></a> <a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.onlineforextraining.org%2Fgbpusd-weekly-outlook-30%2F&amp;linkname=GBP%2FUSD%20Weekly%20Outlook"><img src="http://www.onlineforextraining.org/wp-content/plugins/add-to-any/share_save_256_24.png" width="256" height="24" alt="Share/Bookmark"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.onlineforextraining.org/gbpusd-weekly-outlook-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CHF Weekly Outlook</title>
		<link>http://www.onlineforextraining.org/usdchf-weekly-outlook-30/</link>
		<comments>http://www.onlineforextraining.org/usdchf-weekly-outlook-30/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 09:33:35 +0000</pubDate>
		<dc:creator>Action Insight (All Reports)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/action-insight/usdchf-outlook/usd%10chf-weekly-outlook-20100904121647/</guid>
		<description><![CDATA[USD/CHF dropped sharply to as low as as 1.0064 last week before recovering mildly. Initial bias is neutral this week and some sideway trading might be seen first. But still, short term outlook remains bearish as long as 1.0330 resistance holds and another fall is still expected. Below 1.0064 will<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/lHUvdU6ne4A" height="1">]]></description>
			<content:encoded><![CDATA[USD/CHF dropped sharply to as low as as 1.0064 last week before recovering mildly. Initial bias is neutral this week and some sideway trading might be seen first. But still, short term outlook remains bearish as long as 1.0330 resistance holds and another fall is still expected. Below 1.0064 will<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/lHUvdU6ne4A" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.onlineforextraining.org/usdchf-weekly-outlook-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AUD/USD Weekly Outlook</title>
		<link>http://www.onlineforextraining.org/audusd-weekly-outlook-31/</link>
		<comments>http://www.onlineforextraining.org/audusd-weekly-outlook-31/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 09:08:03 +0000</pubDate>
		<dc:creator>Action Insight (All Reports)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/action-insight/audusd-outlook/aud%10usd-weekly-outlook-20100904121646/</guid>
		<description><![CDATA[AUD/USD jumped sharply to as high as 0.9174 last week and the strong rise affirms the case that AUD/USD has not topped out yet. Initial bias remains on the upside this week for 0.9220 and then 61.8% projection of 0.8315 to 0.9220 from 0.8770 at 0.9329 next. On the downside,<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/Krw1LHpj0ZE" height="1">]]></description>
			<content:encoded><![CDATA[AUD/USD jumped sharply to as high as 0.9174 last week and the strong rise affirms the case that AUD/USD has not topped out yet. Initial bias remains on the upside this week for 0.9220 and then 61.8% projection of 0.8315 to 0.9220 from 0.8770 at 0.9329 next. On the downside,<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/Krw1LHpj0ZE" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.onlineforextraining.org/audusd-weekly-outlook-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CAD Weekly Outlook</title>
		<link>http://www.onlineforextraining.org/usdcad-weekly-outlook-30/</link>
		<comments>http://www.onlineforextraining.org/usdcad-weekly-outlook-30/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 09:07:05 +0000</pubDate>
		<dc:creator>Action Insight (All Reports)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/action-insight/usdcad-outlook/usd%10cad-weekly-outlook-20100904121645/</guid>
		<description><![CDATA[USD/CAD had another attempt on 1.0675 resistance last week but failed and reversed sharply. Subsequent fall fro 1.0671 dragged daily MACD below signal line and suggests that rise from 1.0106 is already finished. More importantly, the development indicates that USD/CAD is still bounded inside recent range of 1.0106 and 1.0851.<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/299YSx4x47E" height="1">]]></description>
			<content:encoded><![CDATA[USD/CAD had another attempt on 1.0675 resistance last week but failed and reversed sharply. Subsequent fall fro 1.0671 dragged daily MACD below signal line and suggests that rise from 1.0106 is already finished. More importantly, the development indicates that USD/CAD is still bounded inside recent range of 1.0106 and 1.0851.<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/299YSx4x47E" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.onlineforextraining.org/usdcad-weekly-outlook-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/GBP Weekly Outlook</title>
		<link>http://www.onlineforextraining.org/eurgbp-weekly-outlook-30/</link>
		<comments>http://www.onlineforextraining.org/eurgbp-weekly-outlook-30/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:50:57 +0000</pubDate>
		<dc:creator>Action Insight (All Reports)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/action-insight/eurgbp-outlook/eur%10gbp-weekly-outlook-20100904121644/</guid>
		<description><![CDATA[EUR/GBP's rebound from 0.8141 extended further last week and the break of 0.8281 resistance indicates that fall from 0.8530 is completed at 0.8141 already. Initial bias is mildly on the upside this week for 0.8361 resistance first. Break will target a test on 0.8530 next. On the downside, break of<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/HdaHhF2Kjs0" height="1">]]></description>
			<content:encoded><![CDATA[EUR/GBP's rebound from 0.8141 extended further last week and the break of 0.8281 resistance indicates that fall from 0.8530 is completed at 0.8141 already. Initial bias is mildly on the upside this week for 0.8361 resistance first. Break will target a test on 0.8530 next. On the downside, break of<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/HdaHhF2Kjs0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.onlineforextraining.org/eurgbp-weekly-outlook-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/CHF Weekly Outlook</title>
		<link>http://www.onlineforextraining.org/eurchf-weekly-outlook-30/</link>
		<comments>http://www.onlineforextraining.org/eurchf-weekly-outlook-30/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:43:14 +0000</pubDate>
		<dc:creator>Action Insight (All Reports)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/action-insight/eurchf-outlook/eur%10chf-weekly-outlook-20100904121643/</guid>
		<description><![CDATA[EUR/CHF's down trend extended to as low as 1.2850 last week but the cross formed a short term bottom there and staged a strong rebound. Initial bias is mildly on the upside this week as recovery from 1.2850 continues. Further rise could be seen to 1.3270/3455 resistance zone but upside<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/zY01fPhdDDU" height="1">]]></description>
			<content:encoded><![CDATA[EUR/CHF's down trend extended to as low as 1.2850 last week but the cross formed a short term bottom there and staged a strong rebound. Initial bias is mildly on the upside this week as recovery from 1.2850 continues. Further rise could be seen to 1.3270/3455 resistance zone but upside<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/zY01fPhdDDU" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.onlineforextraining.org/eurchf-weekly-outlook-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUR/JPY Weekly Outlook</title>
		<link>http://www.onlineforextraining.org/eurjpy-weekly-outlook-30/</link>
		<comments>http://www.onlineforextraining.org/eurjpy-weekly-outlook-30/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:28:24 +0000</pubDate>
		<dc:creator>Action Insight (All Reports)</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.actionforex.com/action-insight/eurjpy-outlook/eur%10jpy-weekly-outlook-20100904121642/</guid>
		<description><![CDATA[EUR/JPY's consolidation continued last week and stayed in range of 105.42/109.54. Initial bias is mildly on the upside this week and further rise might be seen as consolidations continue. Nevertheless, upside is still expected to be limited by 111.09 cluster resistance and bring resumption of fall from 114.72. Below 107.45<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/15eiCOHOiXo" height="1">]]></description>
			<content:encoded><![CDATA[EUR/JPY's consolidation continued last week and stayed in range of 105.42/109.54. Initial bias is mildly on the upside this week and further rise might be seen as consolidations continue. Nevertheless, upside is still expected to be limited by 111.09 cluster resistance and bring resumption of fall from 114.72. Below 107.45<img src="http://feeds.feedburner.com/~r/ActionInsightallReports/~4/15eiCOHOiXo" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.onlineforextraining.org/eurjpy-weekly-outlook-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
